615 = Total Homicides from 1998-2008
Total homicides by police district, geographically, numerically and visually.
District By District Breakdown
Detailed map, year by year count of homicides within each district and incident reports for districts. Click on any of the district names for a detailed report on the data from that specific district.
A-1 A-7 A-15 B-2 B-3 C-6 C-11 D-4 D-14 E-5 E-13 E-18
Homicides |
615 | |
A-1 Downtown, Beacon Hill, Chinatown, North End | #7 | 25 |
A-7 East Boston | #9 | 15 |
A-15 Charlestown | #11 | 5 |
B-2 Roxbury, Mission Hill | #1 | 164 |
B-3 Mattapan, North Dorchester | #2 | 139 |
C-6 South Boston | #8 | 21 |
C-11 Dorchester | #3 | 121 |
D-4 Back Bay, South End, Fenway | #4 | 35 |
D-14 Allston, Brighton | #9 | 15 |
E-5 West Roxbury, Roslindale | #10 | 13 |
E-13 Jamaica Plain | #6 | 29 |
E-18 Hyde Park | #5 | 33 |
Weapon / Method |
|
Knife / Stabbing | 105 |
Gunshot Wound | 418 |
Trauma | 41 |
Asphyxiation / Strangulation | 9 |
Fire | 4 |
M/V | 3 |
Beating | 1 |
Personal Weapon | 1 |
No Data | 33 |
District |
Population | Homicides | Per 1,000 Residents |
A-1 / A-15 Downtown, Beacon Hill, Chinatown, North End / Charlestown |
55,971 | 30 | 0.53 |
A-7 East Boston |
40,508 | 15 | 0.37 |
B-2 Roxbury, Mission Hill |
76,917 | 164 | 2.13 |
B-3 Mattapan, North Dorchester |
36,480 | 139 | 3.81 |
C-6 South Boston |
35,200 | 21 | 0.59 |
C-11 Dorchester |
91,982 | 121 | 1.31 |
D-4 Back Bay, South End, Fenway |
77,773 | 35 | 0.45 |
D-14 Allston, Brighton |
74,997 | 15 | 0.20 |
E-5 West Roxbury, Roslindale |
50,983 | 13 | 0.25 |
E-13 Jamaica Plain |
37,468 | 29 | 0.77 |
E-18 Hyde Park |
30,631 | 33 | 1.07 |
[wp_charts title=”District” type=”bar” align=”alignleft” margin=”5px” width=”100%” fillopacity=”1″ colors=”#fe0000″ scaleoverride=”true” scalesteps=”7″ scalestepwidth=”25″ scalestartvalue=”0″ datasets=”25,15,5,164,139,21,121,35,15,13,29,33″ labels=”A-1,A-7,A-15,B-2,B-3,C-6,C-11,D-4,D-14,E-5,E-13,E-18″]
A-1 Downtown, Beacon Hill, Chinatown, North End
Charlestown investigations and community service are also run out of A-1
[wp_charts title=”A1″ type=”bar” align=”alignleft” margin=”5px” width=”100%” fillopacity=”1″ colors=”#fe0000″ scaleoverride=”true” scalesteps=”25″ scalestepwidth=”1″ scalestartvalue=”0″ datasets=”0,3,2,4,4,5,1,2,1,0,3″ labels=”1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008″]
Homicides |
25 |
Knife / Stabbing | 5 |
Gunshot Wound | 6 |
Trauma | 6 |
No Data | 8 |
DATE | VICTIM | R/G | AGE | LOCATION | DEFENDANT | R/G | AGE | WEAPON | RELATIONSHIP | CIRCUMSTANCES | DISPOSITION |
12/7/01 | Gibson, Justice | W/M | 20 | 658 Washington St. | Malave, Andrew | WH/M | 19 | Stab | Unk | Argument | Guilty Plea |
5/20/02 | Bonds, Kevin | B/M | 24 | 49 India St. | GSW | Unk | Unk | ||||
7/3/02 | McConnell, Scott | W/M | 41 | 24 School St. | Boggess, David Wayne | W/M | 44 | Trauma | Acquaintance | Argument | Guilty Plea |
8/7/02 | Harizaj, Ervin | W/M | 26 | 275 Tremont St. | Duri, Isidore | W/M | 21 | Knife | Stranger | Argument | Guilty Plea |
12/14/02 | Essaid, Nabil | WH/M | 18 | 170 Tremont Street | Scott, Daryl | B/M | 22 | GSW | Unk | Argument | Guilty Verdict |
4/8/03 | McGovern, Brian | W/M | 47 | 55 Fruit St. (MGH) | Mitchell, Colleen | W/F | 51 | GSW | Unk | Argument | N/A |
6/26/03 | Lara, Frederico | WH/M | 47 | Spice St. Charlestown | Castillo, Christian | BH/M | 20 | Trauma | Unk | Unk | Guilty Plea |
7/27/03 | Tang, Shen Hoa | A/M | 70 | 00 Tamworth St. | Burris, Tyrone | B/M | 27 | Trauma | Unk | Unk | Guilty Plea |
7/31/03 | Vega, Israel | W/M | 51 | Salem at Stillman Sts. | Dolan, William | W/M | 46 | Trauma | Unk | Unk | Case Pending |
9/14/03 | Pearson, Waiman | B/M | 18 | 250 Cambridge St. | Young, Victor | B/M | 23 | Stabbing | Stranger | Unk | Guilty Verdict |
8/31/04 | Azzara, Owen | W/M | 23 | 7 Bulfinch Place. | Connolly, Dennis | W/M | 50 | Trauma | Unk | Unk | Not Guilty Verdict |
7/21/05 | Anandraj, Aiswanya | IND/ F | 1 | 1 Devonshire Place | Anandraj, Gertha | Indian | 28 | Trauma | Daughter | Other | N/A |
10/3/05 | Hayward, Michael J. | W/M | 27 | 100 Warrenton St. | Seney, Stanley | B/M | 28 | GSW | Unk | Unk | Nolle Prosequi |
6/19/06 | Elliot, Roy | B/M | 42 | Congress & North St | Lennon, Joseph | W/M | 47 | Stab | Unk | Unk | Guilty Verdict |
2/10/08 | Quiles, Edward | W/H/M | 28 | 1 Nassau St | Chambers, Anthony | B/M | 51 | Stab | Unk | Unk | Case Pending |
7/4/08 | Finch, Timothy | B/M | 40 | North St @ Union St | GSW | Unk | Unk | ||||
9/28/08 | Glassman, Sharon | W/F | 68 | 10 Emerson Place | Mogensen, Christian | W/N/M | 61 | GSW | Husband | Unk | N/A |
A-7 East Boston
[wp_charts title=”A7″ type=”bar” align=”alignleft” margin=”5px” width=”100%” fillopacity=”1″ colors=”#fe0000″ scaleoverride=”true” scalesteps=”25″ scalestepwidth=”1″ scalestartvalue=”0″ datasets=”1,0,1,2,3,1,2,2,1,1,1″ labels=”1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008″]
Homicides |
15 |
Knife / Stabbing | 5 |
Gunshot Wound | 2 |
Trauma | 4 |
Asphyxiation / Strangulation | 3 |
Fire | 1 |
DATE | VICTIM | R/G | AGE | LOCATION | DEFENDANT | R/G | AGE | WEAPON | RELATIONSHIP | CIRCUMSTANCES | DISPOSITION |
1/25/98 | Leblanc, John J. | B/M | 27 | 99 Airport Rd | GSW | Unk | Unk | ||||
6/18/00 | Reynaldo-Diaz, Nery | H/M | 27 | Winthrop & Paris Sts EB | GSW | Unk | Unk | ||||
3/19/01 | Leyden, John | W/M | 41 | 3 Wally St. East Boston | Leyden, William | W/M | 39 | Stab | Known | Unk | Nolle Prosequi |
6/30/01 | Sacco, Lucy | W/F | 80 | 41 Lamson St. EB | Gradozzi, Rocco C. | W/M | 12 | Fire | Family | Unk | N/A |
1/31/02 | Hensley, Nancy | W/F | 45 | 198 Byron St. East Boston | Hensley, Kevin | W/M | 46 | Asphyxiation | Wife | Other | Guilty Verdict |
5/23/02 | Villanueva, Oscar | WH/M | 29 | 126 Border Road East Boston | Trauma | Unk | Unk | ||||
8/24/02 | Carias, Deysi | W/F | 25 | 225 McClellan Hwy | Garcia, Katiuskha | H/F | 26 | Knife | Other | Lover/Triangle | Guilty Plea |
2/6/03 | Mejia, Infant Boy | WH/M | Newborn | 53 W. Eagle St. E.B. | Martinez-Mejia, Rosa | WH/F | 22 | Trauma | Son | Unk | Guilty Plea |
5/23/04 | Ravnell, Kayla | B/F | 21 | 824 Border St. E.B. | Beneche, James | B/M | 21 | Asphxiation | Girlfriend | Other | Guilty Verdict |
5/23/04 | Ravnell, Xavier | B/M | 3 | 824 Border St. E.B. | Beneche, James | B/M | 21 | Asphxiation | Son | Other | Guilty Verdict |
4/2/05 | Mendosa, Anna E. | WH/F | 27 | 157 Cottage St. E.B. | Knife | Unk | Unk | ||||
6/11/05 | Lim, Nang | A/M | 22 | 445 Meridan St. EB | Bonilla, Rafael | W/H | 22 | Knife | Unk | Unk | Guilty Finding |
4/15/06 | Baskin, Velveena | B/F | 38 | 38 Condor St. E.B. | Baskin, Whitney James | B/M | 46 | Trauma | Wife | Other | Guilty Verdict |
4/23/07 | Dillon, Frank | W/M | 22 | 44 Marion St | Multiple head trauma | Unk | Unk | ||||
10/11/08 | Hercules, Jose Rafael S | H/M | 27 | 220 Border St | Stab | Unk | Unk |
A-15 Charlestown
[wp_charts title=”A15″ type=”bar” align=”alignleft” margin=”5px” width=”100%” fillopacity=”1″ colors=”#fe0000″ scaleoverride=”true” scalesteps=”25″ scalestepwidth=”1″ scalestartvalue=”0″ datasets=”0,0,0,0,0,0,1,4,0,0,0″ labels=”1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008″]
Homicides |
5 |
Knife / Stabbing | 2 |
Gunshot Wound | 3 |
DATE | VICTIM | R/G | AGE | LOCATION | DEFENDANT | R/G | AGE | WEAPON | RELATIONSHIP | CIRCUMSTANCES | DISPOSITION |
6/6/04 | Lopez, Leonardo | WH/M | 20 | 85 Old Ironsides Way Charl. | GSW | Unk | Unk | ||||
3/6/05 | Russell, Robert | W/M | 44 | 95 Walford Way, Charl | Belin, Macauthur | B/M | 37 | GSW | Unk | Unk | Not guilty Verdict |
3/19/05 | Dever, Richard | W/M | 35 | 85 Main St. Charl | Lang, Francis | W/M | 31 | Knife | Unk | Argument | Guilty Verdict |
6/23/05 | Walsh, Kevin | W/M | 16 | 33 Corey St. Charlestown | Knife | Unk | Unk | ||||
7/16/05 | Nembhard, Gyvonne | B/F | 27 | 65 Polk St | GSW | Unk | Unk |
B-2 Roxbury, Mission Hill
[wp_charts title=”B2″ type=”bar” align=”alignleft” margin=”5px” width=”100%” fillopacity=”1″ colors=”#fe0000″ scaleoverride=”true” scalesteps=”25″ scalestepwidth=”1″ scalestartvalue=”0″ datasets=”10,10,10,18,16,10,15,22,22,21,10″ labels=”1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008″]
Homicides |
164 |
Knife / Stabbing | 19 |
Gunshot | 117 |
Asphyxiation / Strangulation | 2 |
Trauma | 7 |
Fire | 1 |
No Data | 18 |
DATE | VICTIM | R/G | AGE | LOCATION | DEFENDANT | R/G | AGE | WEAPON | RELATIONSHIP | CIRCUMSTANCES | DISPOSITION |
2/10/00 | Chatman, Mary | B/F | 41 | 20 Maywood St. Dorc. | Chatman, Demond | B/M | 22 | GSW | Mother | Argument | Guilty Verdict |
3/18/00 | Zdvanovich, Tonya | W/F | 26 | 875 Huntington Ave. | Lewis, Chevonne | B/F | 26 | Strang | Unk | Argument | N/A |
3/28/00 | Robinson, Bruce | B/M | 20 | 12 Normandy St. Dorchester | B/M | 17 | GSW | Unk | Unk | N/A | |
3/28/00 | Moore, George | B/M | 23 | 254 Magnolia St. | GSW | Unk | Unk | ||||
5/7/00 | Arthur, Christopher | B/M | 20 | Dale St. (Malcolm X Park) | GSW | Unk | Unk | ||||
7/30/00 | Resende, Christian | BH/M | 17 | 230 Magnolia St. Dorc. | GSW | Unk | Unk | ||||
8/18/00 | Tavares, Michael | B/M | 19 | 43 Copeland St. Roxbury | GSW | Unk | Unk | ||||
10/1/00 | Owens, Keith | B/M | 29 | 115 Regent St. | GSW | Unk | Unk | ||||
12/1/00 | Lewis, Jimmy | B/M | 35 | Opp 113A Devon St | Ortiz, Orlandi | B/H/M | 32 | GSW | Unk | Unk | Nolle Prosequi |
1/30/01 | Galarza, Alexandra | WH/F | 5 | 42 B Alphonsus St. Roxbury | Nieves, Angelina | WH/F | 26 | Trauma | Friend | Argument | Guilty Plea |
2/5/01 | Barton, Wayne | B/M | 34 | 25 Creston St. Dorc. | Bailey, Shonn | B/M | 27 | Stab | Unk | Unk | Guilty Plea |
2/12/01 | Pullen, James | B/M | 29 | 123 Zeigler St. Roxbury | Young, John A | B/M | 25 | Stab | Unk | Unk | Guilty Plea |
4/23/01 | Fidalgo, Jorge | B/M | 45 | 47 Clarence St. Roxbury | Lopes, Danilo | B/M | 28 | GSW | Unk | Robbery | Guilty Verdict |
4/28/01 | Williams, James | B/M | 31 | 1 Thornton Terr. | GSW | Unk | Unk | ||||
5/5/01 | Mendez, Jermine | B/M | 16 | 28 Fayston St. Dorc. | Zollarcoffer, Andre | B/M | 28 | GSW | Unk | Argument | Guilty Plea |
6/23/01 | Stinson, Christopher | B/M | 28 | 663 Warren St. | Lane, Paul | B/M | 18 | Stab | Unk | Unk | Guilty Verdict |
7/5/01 | Green, Charles | B/M | 39 | Blue Hill Ave. & Moreland Sts. | Stab | Unk | Unk | ||||
7/22/01 | Taylor, Carl Otis | B/M | 19 | 18 Leylan St. Roxbury | GSW | Unk | Unk | ||||
8/10/01 | Young, Karen | A/F | 20 | 40 Parker Hill Ave. | Brown, Terrance | B/M | 20 | GSW | Unk | Robbery | Guilty Verdict |
8/10/01 | Chow, Roland | A/M | 20 | 40 Parker Hill Ave. | Brown, Terrance | B/M | 20 | GSW | Unk | Robbery | Guilty Verdict |
9/20/01 | Greene, Michael | B/M | 25 | 108 Col. Rd. #4 | Williams, Levino | B/M | 25 | GSW | Stranger | Argument | Not Guilty Verdict |
10/7/01 | Munoz, Pedro | H/M | 34 | 28 Quincy St. Roxbury | Knife | Unk | Unk | ||||
10/7/01 | Diligent, Marie Lucie | B/F | 47 | 84 Academy Terrace | Sterling, Joseph | B/M | 23 | Trauma | Unk | Argument | Case Pending |
10/29/01 | Garcia, Jose | WH/M | 24 | 15-17 Normandy St. | GSW | Unk | Unk | ||||
11/1/01 | Sanders, Alvaro H. | B/M | 25 | 120 Blue Hill Ave. Roxbury | Meeks, Jason | B/M | 21 | GSW | Unk | Unk | Guilty Plea |
12/9/01 | Thompson, Edward | B/M | 26 | 131 Walnut Ave. | Miles,Charles | B/M | 28 | GSW | Unk | Unk | Guilty Verdict |
11/1/01 | Carreiro, Kristian Anthony | W/M | 3wks | 13A Highland Ave. Roxbury | Trauma | Unk | Unk | ||||
1/1/02 | Niles, Dareen H. | B/M | 24 | 322 Warren St. Roxbury | GSW | Unk | Argument | ||||
1/24/02 | Lane, Jose E. | B/M | 25 | 30 Creston St. Roxbury | Jackson, Michael | B/M | 18 | GSW | Stranger | Unk | Guilty Verdict |
2/3/02 | Rosa, Jose Jr. | BH/M | 23 | 17 Shirley St. Roxbury | GSW | Unk | Unk | ||||
4/11/02 | Carlson, Robert | W/M | 67 | 20 Nonquit st. Dorchester | Jefferson, Veronica | B/F | 31 | Trauma | Acquaintance | Unk | Guilty Plea |
5/14/02 | Hart, Anthony | B/M | 20 | Blue Hill Ave. & Creston St. | GSW | Unk | Unk | ||||
6/2/02 | Santiago. Hector | BH/M | 19 | Abbotsford @ Walnut Ave. | GSW | Unk | Unk | ||||
7/1/02 | Persad, Trina | B/F | 10 | Quincy & Blue Hill Ave. (In Park) | Nelson, Marquis L. | B/M | 23 | GSW | Stranger | Other | Not Guilty Verdict |
7/19/02 | Murray, Sherron | B/M | 21 | 31 Cunningham St. Dorc. | GSW | Unk | Unk | ||||
7/22/02 | Perry, Robert | B/M | 26 | 40 Annunication Rd. Roxbury | Moss, Robert | B/M | 19 | GSW | Stranger | Unk | N/A |
7/30/02 | Noreiga, Darrel V. | B/M | 23 | Dudley @ Brook ave. | Parrsih, Anthony B | B/M | 17 | GSW | Stranger | Unk | Not Guilty Verdict |
9/29/02 | Smith, Alexander | B/M | 26 | 1 Kerr Way Roxbury | Sanders, Kevin | B/M | 23 | GSW | Acquaintance | Unk | Guilty Verdict |
10/5/02 | Herpin, Katherine | WHF | 13 | 19A Clifton Street Roxbury | Alvarez, Jose | H/M | 39 | Strangulation | Family | Other | Guilty Verdict |
11/3/02 | Douglas, Uva | B/F | 82 | 133 Ruthven St. Dorchester | Fire | Unk | Unk | ||||
12/17/02 | Alves, Carlos | B/M | 21 | 16 Wendover St. Dorchester | GSW | Unk | Robbery | ||||
12/29/02 | Palmer, Norman | B/M | 43 | 102 Bird Street Roxbury | GSW | Unk | Unk | ||||
12/31/02 | Fletcher, Tracy | B/F | 40 | 377 Dudley St. Roxbury | Gocan, Gary R. | B/M | 48 | Stab | Acquaintance | Other | N/A |
2/21/03 | Bennett, Livey | B/M | 16 | 10 Putnam St. Roxbury | Miles, Arthur R. | GSW | Unk | Unk | Not Guilty Verdict | ||
4/21/03 | Core. Rashawd Myron | B/M | 25 | 15 Creston St. Roxbury | GSW | Unk | Unk | ||||
4/23/03 | Jackson, Steven | B/M | 15 | 13 Schuyler St. Roxbury | Johnson, Kevin L. | B/M | 17 | GSW | Unk | Unk | Not Guilty Verdict |
6/20/03 | Baptiste, Westley | B/M | 24 | Seaver St at Blue Hill Ave. | GSW | Unk | Unk | ||||
6/27/03 | Hoskins, Eon | B/M | 14 | 36 Washington St. Rox. | Reid, Carey | B/M | 16 | Stab | Unk | Unk | Dismissed |
8/10/03 | Rucker, Germaine | B/M | 15 | 4 Wendover St. Dorc. | Weaver, Kentel Myrone | B/M | 16 | GSW | Acquaintance | Argument | Guilty Verdict |
10/14/03 | Turner, Colus | B/M | 27 | Dorr St & Highland St. | GSW | Unk | Unk | ||||
11/5/03 | Johnson, Charles | B/M | 58 | 140 Dudley St. | Tillery, Lamar | B/M | 34 | GSW | Unk | Unk | Case Pending |
12/5/03 | Arais, Julio Cesar | BH/M | 33 | Columbia Rd & Bodwell St. | GSW | Unk | Unk | ||||
12/28/03 | Acevedo, Jose | B/M | 44 | 1140 Humboldt Ave. | Santa, Benjamin | B/M | 22 | Stab | Family | Other | Guilty Plea |
2/6/04 | Carter, Charisse | B/F | 35 | 42-44 Waverly St. | GSW | Unk | Unk | ||||
2/14/04 | Adams, Shawn | B/M | 15 | Dudley MBTA St/80 Zeigler St | Maryland, Brandon | B/M | 18 | Knife | Unk | Unk | Not Guilty Verdict |
2/16/04 | Giambrone, Christian | W/M | 18 | Brookline Ave. & Longwood Ave. | Rogers, Daniel | B/M | 46 | Knife | Stranger | Unk | Guilty Verdict |
4/28/04 | Witt, Donald | B/M | 25 | Humphries & Dudley St. | GSW | Unk | Unk | ||||
6/10/04 | Galloway, Delkeem | B/M | 14 | Hazelwood Ct & Hazelwood St | GSW | Unk | Unk | ||||
6/18/04 | Milton, John | B/M | 20 | 220 Columbia Rd. Rox. | GSW | Unk | Unk | ||||
6/20/04 | Weaver, Cassim | B/M | 19 | 4 Shabazz Way, Rox. | Young, Kareem | B/M | 22 | GSW | Unk | Unk | N/A |
8/2/04 | Morris, Jarrel | B/M | 19 | 10 Castlegate Rd. Roxbury | Williams, Renardo | B/M | 27 | GSW | Unk | Unk | Not Guilty Verdict |
8/2/04 | Bendolph, William J. | B/M | 35 | 10 Castelgate Rd. Roxbury | Williams, Renardo | B/M | 27 | GSW | Unk | Unk | Not Guilty Verdict |
8/28/04 | Britton, Tyrone A. | B/M | 18 | 51 St. James St. Rox. | GSW | Unk | Unk | ||||
9/21/04 | Carrasquillo, Pedro | WH/M | 23 | 541 Dudley St. Roxbury | GSW | Unk | Unk | ||||
10/6/04 | Serret, Edward E. | BH/M | 29 | 63 Marshfield St. | Barbosa, Helder D. | B/H/M | 19 | GSW | Unk | Unk | Guilty Verdict |
11/19/04 | Heckstall, Leon | B/M | 23 | Cheney & Elm Hill Ave. | GSW | Unk | Unk | ||||
12/5/04 | Holman, Reggie Lee | B/M | 25 | Degauthier & Eustis St. Rox. | GSW | Unk | Unk | ||||
12/25/04 | Jenkins, Rufus | B/M | 57 | 10 Waverly St. Rox. | Stab | Unk | Unk | ||||
2/1/05 | Young, Terrance | B/M | 27 | 39 Dearborn Sr. Rox. | Williams, Darrell | B/M | 19 | GSW | Unk | Unk | Guilty Plea |
3/14/05 | Funches, James L. | B/M | 73 | 180 Ruggles St. Rox | Trauma | Unk | Unk | ||||
3/16/05 | Bocage, Leon | B/M | 25 | 780 Shawmut Ave. | GSW | Unk | Unk | ||||
3/19/05 | William, Eddie | B/M | 30 | 53 Forest St. Rox. | GSW | Unk | Unk | ||||
4/2/05 | Lipscomb, Yorki | B/M | 18 | Crawford & Harold Sts | GSW | Unk | Unk | ||||
4/30/05 | Brome, Shavale | B/M | 24 | 39 Homestead St. | Knife | Unk | Unk | ||||
6/28/05 | Canuto, Ishmeal | B/M | 19 | 19A Clinton St. Rox. | GSW | Unk | Unk | ||||
7/6/05 | Serrano, Norberto | WH/M | 23 | 71 Georgia St. | Knife | Unk | Unk | ||||
8/5/05 | Whitsey, Bryan | B/M | 37 | 98 Stanwood St. Dorc | Ferguson, Earnest | GSW | Unk | Unk | Not Guilty Verdict | ||
8/13/05 | Langford, Calvin | B/M | 24 | Academy Rd/Weaver Way | GSW | Unk | Unk | ||||
8/14/05 | Williams, Kevin | B/M | 27 | Shawmut Ave./Williams St. | GSW | Unk | Unk | ||||
8/22/05 | Wilson, Brandon | B/M | 19 | 25 Wyoming St. | GSW | Unk | Unk | ||||
9/17/05 | Daniels, Lisa | B/F | 42 | Oldsfields Rd. @ Normany St. | GSW | Unk | Unk | ||||
9/18/05 | Stone, Andre | B/M | 18 | Evans St. Thetford playgr. | GSW | Unk | Unk | ||||
10/2/05 | Wilson, Joseph | B/M | 20 | 848 Huntington Ave. #2 | Cumba, Etanis | W/H | 18 | Stab | Unk | Unk | Not Guilty Verdict |
10/5/05 | Etheridge, Michael | B/M | 40 | Seaver @ Walnut Ave. | GSW | Unk | Unk | ||||
10/21/05 | Gonzales, Jose | H/M | 37 | 2999 Washington St. | GSW | Unk | Unk | ||||
11/13/05 | Rose, Victor | B/M | 25 | 2566 Washington St. | GSW | Unk | Unk | ||||
11/22/05 | Velasquez, David | B/H/M | 17 | 23 Brookmarshall Rd. | GSW | Unk | Unk | ||||
11/28/05 | Searcy, Carl | B/M | 17 | 120 George Street | GSW | Unk | Unk | ||||
11/24/05 | Taylor, Dion | B/M | 17 | 11 Woodbine St. | GSW | Unk | Unk | ||||
12/23/05 | Johnson, Kevin | B/M | 35 | Perth St. Quincy St. | GSW | Unk | Unk | ||||
2/10/06 | Brito, Heriberto | BHM | 23 | Magnolia & Quincy Street | GSW | Unk | Unk | ||||
2/21/06 | Frazier, Chudney | B/M | 29 | Washington @ Cedar St. | GSW | Unk | Unk | ||||
3/12/06 | Montgomery, Frederick | W/M | 42 | 2 Wigglesworth St. Rox | Conley, John | W/M | 39 | Trauma | Unk | Unk | Guilty Plea |
4/30/06 | Samuels, Dominique | B/F | 19 | 170 Morton St. | Taylor, Rodrick | B/M | 35 | Trauma | Unk | Unk | Guilty Verdict |
5/5/06 | Demaisonet, Wellington | B/M | 30 | 6 Camel St | GSW | Unk | Unk | ||||
5/26/06 | Wilson, Marc | B/M | 38 | 32 Woodford St. | GSW | Unk | Unk | ||||
6/22/06 | Perry, Ronald | W/M | 38 | 72 Cheney St. Rox. | Stab | Unk | Unk | ||||
7/12/06 | Taylor, Herman | B/M | 18 | Humboldt & Ruthven St. | GSW | Unk | Unk | ||||
7/15/06 | Fletcher, Dawaun | B/M | 30 | 40 Danube St. | GSW | Unk | Unk | ||||
7/16/06 | Hall, Tom Jr. | B/M | 44 | 90 Ames St | GSW | Unk | Unk | ||||
7/22/06 | Perry, Annalicia | B/F | 20 | 38 Annunciation Rd. | Richardson, Laron Lewis | B/M | 18 | GSW | Unk | Unk | Case Pending |
7/24/06 | William, Derek A. | B/M | 19 | 15 Norwell St. | GSW | Unk | Unk | ||||
7/25/06 | Cobb, Vernon | B/M | 21 | 128 Intervale St. | GSW | Unk | Unk | ||||
9/8/06 | Dujour, Ronald | B/M | 27 | 28 Seaver St. Roxbury | GSW | Unk | Unk | ||||
9/13/06 | Hall, Kenneth | B/M | 17 | 145 Townsend St. | GSW | Unk | Unk | ||||
9/16/06 | Rowell, Eddie | B/M | 21 | Regent & Dabney | GSW | Unk | Unk | ||||
10/13/06 | Jackson, Lavar | B/M | 29 | 46 Stanwood St. | GSW | Unk | Unk | ||||
10/26/06 | Jackson, Walter Jr | B/M | 52 | 177 Harold St Rox | Foust-Davis, Kimya | B/F | 30 | Stab | Unk | Unk | Guilty Plea |
11/4/06 | Hines, Kevin | B/M | 23 | 36 Georgia St | Civil, Akiel | B/M | 23 | GSW | Unk | Unk | Guilty Verdict |
11/7/06 | Horton, Hakeem | B/M | 17 | 11 Hamlet St | GSW | Unk | Unk | ||||
11/18/06 | Douglas, Deborah | B/F | 49 | Dudley @ Kenilworth St | Stab | Unk | Unk | ||||
11/28/06 | Norfleet, Jahmol | B/M | 20 | 33 Holworthy St | GSW | Unk | Unk | ||||
1/27/07 | Hairston, Warren Daniel | N/A | 21 | 57 Dewey St | GSW | Unk | Unk | ||||
2/8/07 | Brown, Tyrice | B/M | 18 | 651 Warren St | Delacruz, Jose M | B/H/M | 21 | GSW | Unk | Unk | Case Pending |
2/13/07 | Sanchez, Fausto | B/M | 21 | 39 Maywood St | Dasilva, Emmanuel Joseph | B/M | 22 | GSW | Unk | Unk | Case Pending |
2/21/07 | Keith, Andrew | B/M | 21 | 230 Columbia Road | GSW | Unk | Unk | ||||
3/14/07 | Steele, Cedirick | B/M | 18 | 00 Centre St/ 00 Highland St | GSW | Unk | Unk | ||||
3/30/07 | Graham, Dwayne | B/M | 18 | 69 Washington St | GSW | Unk | Unk | ||||
5/15/07 | Wells, Jerome | B/M | 20 | 476 Warren St | Greene, Nathaniel W | B/M | 22 | GSW | Unk | Unk | Case Pending |
5/19/07 | Drake, Earl | B/M | 24 | 6 Armadine St | GSW | Unk | Unk | ||||
6/24/07 | Jefferson, Liquarry | B/M | 8 | 266 Seaver St | McConnico, Jayquan | B/M | 16 | GSW | Unk | Unk | N/A |
Gadson, LaKeisha | B/F | 31 | GSW | Unk | Unk | Case Pending | |||||
7/11/07 | Montissol, Manny | B/M | 19 | 96 Hazelton St | GSW | Unk | Unk | ||||
7/21/07 | Docanto, Samuel | B/M | 21 | 98 Woodledge St | GSW | Unk | Unk | ||||
8/2/07 | Calhoun, Jessie | B/M | 29 | 37 Williams St | Alexander Bolling | B/N/M | 24 | GSW | Unk | Unk | Case Pending |
Tonieka Britt | GSW | Unk | Unk | Case Pending | |||||||
8/2/07 | Turner, Robert | B/M | 20 | 37 Williams St | Alexander Bolling | B/N/F | 31 | GSW | Unk | Unk | Case Pending |
8/4/07 | Grady, Danielle | B/F | 30 | 6 Dukeld St | GSW | Unk | Unk | ||||
8/4/07 | Perry, Damien | B/M | 28 | Warren St/Woodbine | GSW | Unk | Unk | ||||
9/20/07 | Duncan, Urel | B/M | 29 | 60 Codman Park | Daughtry, Shaun | B/M | 27 | GSW | Unk | Unk | Case Pending |
Wardsworth, Demetrius | B/M | 19 | GSW | Unk | Unk | Case Pending | |||||
10/7/07 | Mitchell, Shawndel | B/M | 22 | 84 New Whitney St | Abdulnur, Siraaj | B/N/M | 19 | GSW | Unk | Unk | Case Pending |
10/12/07 | Stroman, Richard | B/M | 63 | 62 Elm Hill Ave #4 | Nelson, Larry | B/M | 50 | Stab | Unk | Unk | Case Pending |
11/14/07 | Jones, David | B/M | 17 | 31 Bartlett St | GSW | Unk | Unk | ||||
11/23/07 | Davis, Ruel | B/M | 21 | 80 Walnut Park | GSW | Unk | Unk | ||||
12/21/07 | Soares, Tazmyn | B/H/M | 17 | 106 Clark St | GSW | Unk | Unk | ||||
4/7/08 | Campbell, Dion M | B/N/M | 23 | Malcolm X Park | GSW | Unk | Unk | ||||
5/17/08 | Kakay, Sheikh | B/M | 23 | 12 Weaver St | Washington, Darius | B/M | 18 | GSW | Unk | Unk | Case Pending |
5/20/08 | Payne, Rebecca | B/F | 22 | 170 Parker Hill Ave | GSW | Unk | Unk | ||||
6/18/08 | Williams, Qwamane | B/M | 16 | 46 St James St | GSW | Unk | Unk | ||||
7/5/08 | Anderson, Jarvis Maurice | B/M | 20 | 60 Dabney St | GSW | Unk | Unk | ||||
